2019
2019 | Pounds of Grocery Distributed | Households Served | People Served | Children Served | Seniors Served |
---|---|---|---|---|---|
January | 19,405 | 317 | 1,012 | 440 | 58 |
February | 18,228 | 585 | 1,877 | 1,136 | 104 |
March | 16,750 | 392 | 1,183 | 452 | 130 |
April | 18,883 | 461 | 1562 | 676 | 126 |
May | 18,662 | 444 | 1,495 | 594 | 110 |
June | 16,021 | 370 | 1,483 | 691 | 106 |
July | 25,985 | 602 | 2,467 | 1,176 | 137 |
August | 26,078 | 782 | 2,214 | 829 | 145 |
September | 26,026 | 514 | 1,954 | 874 | 108 |
October | 25,251 | 779 | 2,188 | 1,108 | 108 |
November | 22,701 | 596 | 1,851 | 912 | 153 |
December | 32,810 | 800 | 2,441 | 1,082 | 233 |
Total | 266,800 | 6,642 | 21,727 | 9,970 | 1,518 |
2018
2018 | Unique People Served | Unique Households Served | Pounds of Grocery Support | Total Sack Meals | Cans4Kids/Food4U Households | Total Snacks to Children’s Programs | Pantries Hosted | Clothes Closets Hosted |
---|---|---|---|---|---|---|---|---|
January | 980 | 516 | 17,486 | 625 | 20 | 750 | 7 | 4 |
February | 856 | 1516 | 15,916 | 625 | 18 | 750 | 7 | 3 |
March | 740 | 425 | 15,481 | 500 | 16 | 600 | 7 | 2 |
April | 1,003 | 325 | 17,132 | 125 | 18 | 1,720 | 7 | 3 |
May | 859 | 310 | 18,711 | 700 | 17 | 0 | 7 | 3 |
June | 847 | 328 | 19,600 | 3,956 | 27 | 0 | 7 | 3 |
July | 826 | 319 | 17,290 | 3,500 | 23 | 0 | 7 | 3 |
August | 1,061 | 355 | 20,628 | 0 | 23 | 0 | 7 | 3 |
September | 910 | 325 | 18,323 | 0 | 23 | 1,122 | 7 | 3 |
October | 1,071 | 511 | 18,561 | 84 | 24 | 1,170 | 7 | 3 |
November | 1,194 | 490 | 20,290 | 718 | 24 | 0 | 7 | 3 |
December | 2117 | 478 | 19,827 | 585 | 24 | 550 | 6 | 3 |
2017
2017 | Pounds Groceries Distributed | Sack Lunches Served | Families Served | People Served | Children Served | Senior Citizens Served |
---|---|---|---|---|---|---|
January | 16,939 | 675 | 267 | 833 | 356 | 55 |
February | 15,514 | 1,030 | 303 | 952 | 344 | 55 |
March | 14,417 | 540 | 249 | 826 | 341 | 80 |
April | 15,978 | 405 | 575 | 1,250 | 674 | 90 |
May | 18,163 | 540 | 458 | 1,313 | 510 | 103 |
June | 20,631 | 3,280 | 556 | 2,568 | 1,496 | 93 |
July | 20,316 | 3,500 | 293 | 888 | 300 | 73 |
August | 20,047 | 500 | 330 | 1,368 | 682 | 85 |
September | 18,114 | 1,000 | 464 | 1,193 | 588 | 89 |
October | 18,830 | 625 | 404 | 1,1363 | 403 | 83 |
November | 16,195 | 1,000 | 508 | 985 | 710 | 78 |
December | 26,728 | 1,500 | 1,105 | 1,468 | 879 | 79 |
Totals | 221,872 | 14,595 |
2016
2016 Community Support Highlights by Month | ||||||||||||
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Community Meal Support Details | ||||||||||||
Hot Meals | 1,208 | 833 | 670 | 1,064 | 833 | 615 | 737 | 1,600 | 1,259 | 1,061 | 677 | 282 |
Sack meals | 540 | 670 | 1,358 | 920 | 670 | 4,375 | 2,936 | 271 | 140 | 462 | 462 | 1,387 |
Total Number of Prepared meals | 1,748 | 1,503 | 2,021 | 1,984 | 1,503 | 4,980 | 3,673 | 1,871 | 1,399 | 1,523 | 1,139 | 1,669 |
Community Grocery Support Details | ||||||||||||
Pounds of Groceries Distributed via Block Parties | 1,178 | 528 | 450 | 1,218 | 528 | 1,615 | 1,954 | 2,780 | 905 | 475 | 465 | 320 |
Pounds of Groceries Casually Distributed to 3 Communities (Whispering Pines, Budgetel, Hamilton Inn) | n/a | n/a | n/a | n/a | n/a | 4,515 | 2,270 | 2,175 | 1,535 | 2,715 | 2,340 | |
Pounds of Groceries Distributed via Cans4Kids/Food4U | 4,004 | 4,127 | 4,169 | 4,256 | 4,127 | 4,371 | 4,115 | 4,105 | 3,893 | 4,439 | 3,815 | |
Pounds of Groceries Distributed via Mobile Food Pantries | n/a | n/a | n/a | 1,200 | 3,186 | 6,294 | 7,221 | 7,021 | 6,097 | 8,091 | 8,467 | |
Pounds of Groceries Shared with other Organizations | n/a | n/a | n/a | n/a | n/a | 995 | 0 | 0 | 2,354 | 0 | ||
Total Pounds of Groceries Distributed to Community | 5,182 | 4,655 | 4,619 | 6,674 | 7,313 | 17,790 | 11,336 | 16,081 | 14,784 | 15,710 | 22,573 | |
Total Unique Families Served | 43 | 44 | 47 | 109 | 190 | 211 | 216 | 191 | 245 | 389 | ||
Total Unique Individuals benefitted | 135 | 133 | 129 | 311 | 586 | 647 | 609 | 689 | 743 | 1,127 | ||
Community Building via Volunteerism | ||||||||||||
Total # Volunteers Engaged in Service | 186 | 78 | n/a | 100 | n/a | 140+ | n/a | 134+ | 114+ | 102+ | 106+ | |
Cumulative # Volunteer Hours Served | 412 | 262 | n/a | 278 | n/a | 500+ | n/a | 553+ | 397+ | 434+ | 406+ | |
Community Support from Other Organizations | ||||||||||||
Pounds of Donated Foods “In Kind” | 1,275 | 0 | n/a | 1,039 | 262 | 2,552 | 1,421 | 1,647 | 645 | 889 | 1,146 | 2,400 |
Pounds received from Jay Weaver Food Pantry | 572 | 892 | n/a | 2,437 | 1,283 | 0 | 0 | 0 | 0 | 0 | ||
Pounds received from St Michael the Archangel | 2,115 | 785 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pounds received from Aldi, Kroger, Walmart | n/a | n/a | n/a | n/a | 1,943 | 19,831 | 14,875 | 17,173 | 14,660 | 13,442 | 18,424 | 15,963 |